Batch LOT-0001
Report date [DATE] Tested by [ISO 17025 LAB NAME]| Analyte | Result | Limit | Status |
|---|---|---|---|
| Lead (Pb), per 330mg serving | [VALUE] mcg | 0.5 mcg (CA) | [PASS] |
| Arsenic (As), inorganic | [VALUE] ppm | [LIMIT] | [PASS] |
| Cadmium (Cd) | [VALUE] ppm | [LIMIT] | [PASS] |
| Mercury (Hg) | [VALUE] ppm | [LIMIT] | [PASS] |
| Fulvic acid, by HPLC | [VALUE] % | reported | measured |
| Total plate count, yeast and mold, E. coli, Salmonella | [VALUE] | USP | [PASS] |
We never round a result to zero. If a batch fails, it never ships, and the failed report is posted here.